| 201 | 301 | 304 | 316 | 409 | 430 |
Est. May 2019 | 0.4537 | 0.5319 | 0.6326 | 0.9278 | 0.2076 | 0.2511 |
+/- | -0.0023 | -0.0035 | -0.0047 | -0.0059 | 0 | 0 |
Apr-19 | 0.456 | 0.5354 | 0.6373 | 0.9337 | 0.2076 | 0.2511 |
Mar-19 | 0.4168 | 0.4869 | 0.5794 | 0.8436 | 0.1891 | 0.2283 |
Feb-19 | 0.3967 | 0.4538 | 0.5329 | 0.7879 | 0.1969 | 0.2357 |
Jan-19 | 0.4024 | 0.458 | 0.5348 | 0.804 | 0.2086 | 0.2467 |
Dec-18 | 0.4797 | 0.5445 | 0.6314 | 0.9029 | 0.2607 | 0.3058 |
Nov-18 | 0.4974 | 0.5708 | 0.6676 | 0.9472 | 0.2568 | 0.302 |
Oct-18 | 0.4959 | 0.5988 | 0.6689 | 0.9548 | 0.219 | 0.2948 |
Sep-18 | 0.546 | 0.6298 | 0.7386 | 1.0303 | 0.2756 | 0.3289 |
Aug-18 | 0.5548 | 0.655 | 0.771 | 1.039 | 0.2795 | 0.3327 |
Jul-18 | 0.5843 | 0.6802 | 0.8058 | 1.0942 | 0.2744 | 0.3244 |
Jun-18 | 0.5691 | 0.653 | 0.7684 | 1.0606 | 0.2771 | 0.3689 |
May-18 | 0.559 | 0.6387 | 0.7494 | 1.0449 | 0.2771 | 0.3329 |
Apr-18 | 0.5554 | 0.6346 | 0.7451 | 1.0519 | 0.2732 | 0.3293 |
Mar-18 | 0.4693 | 0.5444 | 0.6504 | 0.9462 | 0.205 | 0.2473 |
Feb-18 | 0.4452 | 0.5117 | 0.6068 | 0.8644 | 0.205 | 0.2473 |
Jan-18 | 0.4143 | 0.4683 | 0.5512 | 0.7462 | 0.1972 | 0.2399 |
Dec-17 | 0.4628 | 0.526 | 0.6191 | 0.8055 | 0.2183 | 0.2693 |
Nov-17 | 0.4577 | 0.5071 | 0.5761 | 0.7529 | 0.2176 | 0.2762 |
Oct-17 | 0.4799 | 0.5374 | 0.6136 | 0.7982 | 0.2274 | 0.2876 |
Sep-17 | 0.3936 | 0.4349 | 0.495 | 0.6628 | 0.1942 | 0.2319 |
Aug-17 | 0.3637 | 0.3958 | 0.4447 | 0.5782 | 0.1903 | 0.2282 |
Jul-17 | 0.3561 | 0.3865 | 0.4326 | 0.569 | 0.1903 | 0.2282 |
Jun-17 | 0.4454 | 0.4865 | 0.5403 | 0.6937 | 0.2494 | 0.3127 |
May-17 | 0.4602 | 0.5078 | 0.5687 | 0.7391 | 0.2494 | 0.3127 |
Apr-17 | 0.4787 | 0.5333 | 0.6017 | 0.7609 | 0.2533 | 0.3164 |
Mar-17 | 0.4743 | 0.5269 | 0.5934 | 0.7336 | 0.2456 | 0.3163 |
Feb-17 | 0.4745 | 0.5286 | 0.5956 | 0.7236 | 0.2494 | 0.3199 |
Jan-17 | 0.4775 | 0.5482 | 0.6285 | 0.7571 | 0.2319 | 0.3034 |
Dec-16 | 0.3304 | 0.3972 | 0.4698 | 0.6059 | 0.1386 | 0.1795 |
Nov-16 | 0.305 | 0.3695 | 0.4418 | 0.5811 | 0.1249 | 0.1667 |
Oct-16 | 0.2728 | 0.3319 | 0.3948 | 0.5434 | 0.1122 | 0.1429 |
Sep-16 | 0.2951 | 0.3631 | 0.4352 | 0.5867 | 0.1247 | 0.155 |
Aug-16 | 0.2819 | 0.3399 | 0.4011 | 0.5428 | 0.129 | 0.1592 |
Jul-16 | 0.2588 | 0.3048 | 0.3537 | 0.509 | 0.13 | 0.1606 |
^