200 Series Alloy Definition
Stainless Steel Types | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
AISI Type (UNS) | Form (b) | Mechanical Properties of Anneated Material | Thermal Treatment | Commonly Used Specifications | Characteristics and Applications | |||||
Austenitc (c) | Typical Com Position % (a) Max. | Tensile Strength 1000 psi | Yeild Strength (0.2% Offset) 1000 psi | Elongation in 2 in., % | Hardness Temperature, F | Annealing Temperature, F | Stress Relief Annealing Temperature, F | Legend Mil-Military QQ-Federal AMS-ASTM-SAE | ||
201LN (S20100) | 16-18 Cr, 3.5-5.5 Ni, 0.15 C, 5.5-7.5 Mn, 1.0 Si, 0.060 P, 0.030 S, 0.25 N | Sheets Strips Tubing | 115 115 115 | 55 55 55 | 55 55 55 | Rb 900 Rb 90 Rb 90 | 1850-2050 | --- | ASTM-A412-A666 | High work-hardening rate; low-nickel equivalent of Type 301. |
300 Series Alloy Definition
Stainless Steel Types | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
AISI Type (UNS) | Form (b) | Mechanical Properties of Anneated Material | Thermal Treatment | Commonly Used Specifications | Characteristics and Applications | |||||
Austenitc (c) | Typical Com Position % (a) Max. | Tensile Strength 1000 psi | Yeild Strength (0.2% Offset) 1000 psi | Elongation in 2 in., % | Hardness Temperature, F | Annealing Temperature, F | Stress Relief Annealing Temperature, F | Legend Mil-Military QQ-Federal AMS-ASTM-SAE | ||
301 (S30100) | 16-18 Cr, 6-8 Ni, 0.15 C, 2.0 Min, 1.0 Si, 0.045 P, 0.030 S | Plates Sheets Straps Tubing | 105 110 110 105 | 40 40 40 40 | 55 60 60 50 | Bhn 165 Rb 85 Rb 85 Rb 95 | 1850-2050 | 400-750 | Mil-S-5059 QQ-S-766 AMS-5517-5518-5519 ASTM-A167-A177-A666 | High work-hardening rate; used for structural applications where high strength plus high ductility is required in railroad cars, trailer bodies, aircraft structurals. |
304 (S30400) | 18-20 Cr, 8-10.50 Ni, 0.08 C, 2.0 Min, 1.0 Si, 0.045 P, 0.030 S | Bars Plates Sheets Strips Tubing Wire | 85 82 84 84 85 90 | 35 35 42 42 35 35 | 60 60 55 55 50 60 | Bhn 149 Bhn 149 Rb 80 Rb 80 Rb 80 Rb 83 | 1850-2050 | 400-750 | Mil-S-5059 QQ-S-766 AMS-5513 ASTM-A167-A240-A666 | Low-carbon, modifications of Type 302 for restriction of carbide precipitation during welding. Used for chemical and food processing equipment, recording wire. |
304L (S30403) | 18-20 Cr, 8-12 Ni, 0.03 C, 2.0 Min, 1.0 Si, 0.045 P, 0.030 S | Plates Sheets Strips Tubing | 79 81 81 78 | 33 39 39 34 | 60 55 55 55 | Bhn 143 Rb 79 Rb 79 Rb 75 | 1850-2050 | 400-750 | Mil-S-4043 QQ-S-766 ASM-5511 ASTM-A167-A240 | Extra-low-carbon modification of Type 304 for further restriction of carbide precipitation during welding. |
309 (S30900) | 22-24 Cr, 12-15 Ni, 0.20 C, 2.0 Min, 1.0 Si, 0.045 P, 0.030 S | Bars Plates Sheets Strips Tubing Wire | 95 95 90 90 90 105** | 40 40 45 45 45 70** | 45 45 45 45 45 35** | Rb 83 Bhn 170 Rb 85 Rb 85 Rb 85 Rb 98** | 1900-2050 | --- | Mil-S-862 QQ-S-766 AMS-5523 ASTM-A-167-A240 | Used for its high temperature strength and scale resistance in aircraft heaters, heat treating equipment, annealing covers, furnace parts. |
316 (S30900) | 16-18 Cr, 10-14 Ni, 0.08 C, 2.0 Min, 1.0 Si, 0.045 P, 0.030 S, 2-3 Mo | Bars Plates Sheets Strips Tubing Wire | 80 82 84 84 85 80 | 30 36 42 42 35 30 | 60 55 50 50 50 60 | RB 78 Bhn 149 Rb 79 Rb 79 Rb 85 Rb 78 | 1850-2050 | 400-750 | Mil-S-5059 QQ-S-766 AMS-5513 ASTM-A167-A240-A666 | Higher corrosion resistance than Types 302 and 304, high creep strength. Used for chemical and pulp handling equipment, photographic and food equipment. |
316L (S30403) | 16-18 Cr, 10-14 Ni, 0.03 C, 2.0 Min, 1.0 Si, 0.045 P, 0.030 S, 2-3 Mo | Plates Sheets Strips Tubing | 81 81 81 80 | 34 42 42 35 | 55 50 50 55 | Bhn 146 Rb 79 Rb 79 Rb 78 | 1850-2050 | 400-750 | Mil-S-862-S-7720 QQ-S-766 ASM-5507 ASTM-A167-A240 et al | Extra-low-carbon modification of Type 316, for welded construction where intergranular carbide precipitation must be avoided. |
317L (S31703) | 18-20 Cr, 11-15 Ni, 0.03 C, 2.0 Mn, 1.0 Si, 0.045 P, 0.030 S, 3-4 Mo | Plates Sheets Tubing | 85 86 86 | 35 38 50 | 55 55 55 | Rb 80 Rb 85 | 1900-200 | --- | ASTM-F56-F139 | Extra-low-carbon modifications of Type 317 for restriction of carbide precipitation during welding. |
321 (S32100) | 17-19 Cr, 9-12 Ni, 0.08 C, 2.0 Mn, 1.0 Si, 0.045 P, 0.030 S(Ti, 5xCmin.) | Bars Plates Sheets Strips Tubing Wire | 85 85 90 90 85 95** | 35 30 35 35 35 65** | 55 55 45 45 50 40** | Bhn 150 Bhn 160 Rb 80 Rb 80 Rb 80 Rb 89** | 1750-2050 | 400-750(e) | Mil-S-6721 QQ-S-682 ASTM-A167-A240 | Stabilized for weldments subject to severe corrosive conditions and for service from 800 to 1600 degrees F. Used for aircraft exhaust manifolds, boiler shells, process equipment, expansion joints. |
400 Series Alloy Definition
Stainless Steel Types | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
AISI Type (UNS) | Form (b) | Mechanical Properties of Anneated Material | Thermal Treatment | Commonly Used Specifications | Characteristics and Applications | |||||
Austenitc (c) | Typical Com Position % (a) Max. | Tensile Strength 1000 psi | Yeild Strength (0.2% Offset) 1000 psi | Elongation in 2 in., % | Hardness Temperature, F | Annealing Temperature, F | Stress Relief Annealing Temperature, F | Legend Mil-Military QQ-Federal AMS-ASTM-SAE | ||
409 (S40900) | 10.5-11.75 Cr, 0.08 C, 1.0 Mn, 1.0 Si, 0.045 P, 0.045 S, (Ti 6xC, but with 0.75 max.) | Bars Plates Sheets Strips | 65 65 65 65 | 35 35 35 35 | 25 25 25 25 | Rb 75 Rb 75 Rb 75 Rb 75 | 1625 | --- | ASTM-A176-A651 SAE 51409 | General-purpose construction stainless primarily intended for automotive exhaust systems, structural and other applications. |
430 (S43000) | 16-18 Cr, 0.12 C, 1.0 Mn, 1.0 Si, 0.040 P, 0.030 S | Bars Plates Sheets Strips Tubing Wire | 75 75 75 75 75 70 | 45 40 50 50 40 40 | 30 30 25 25 25 35 | Bhn 155 Bhn 160 Rb 85 Rb 85 Rb 80 Rb 82 | Low anneal 1400-1500 | --- | QQ-S-764 AMS-5503 ASTM-A176-A240 | General-purpose non hardenable chromium type. Used for decorative trim, nitric acid tanks, annealing baskets. |
434 (S43400) | 16-18 Cr, 0.12 C, 1.0 Mn, 1.0 Si, 0.040 P, 0.030 S, 0.75-1.25 Mo | Sheets Strips Wire | 77 77 79 | 53 53 60 | 23 23 33 | Rb 83 Rb 83 Rb 90 | 1450-1550 | --- | ASTM-A6512 SAE-5144 | Modification of Type 430 designed for use as automotive trim to resist atmospheric corrosion in the presence of winter road-conditioning and dust-laying compounds. |
439 (S43600) | 16-18 Cr, 0.12 C, 1.0 Mn, 1.0 Si, 0.040 P, 0.030 S, 0.75-1.25 Mo (Cb+Ta x c min., 0.70 Max.) | Sheets Strips | 77 77 | 53 53 | 23 23 | Rb 83 Rb 83 | 1450-1500 | --- | SAE-51436 | Similar to type 434 for general corrosion -and heat- resistant applications. |
410 (S41000) | 11.5-13.5 Cr, 0.15 C, 1.0 Mn, 1.0 Si, 0.040 P, 0.030 S | Bars Plates Sheets Strips Tubing Wire | 75 70 70 70 75 75 | 40 35 45 45 40 40 | 35 30 25 25 30 30 | Rb 82 Bhn 150 Rb 80 Rb 80 Rb 82 Rb 82 | 1500-1650(g) 1200-1400(n) | H 1700-1850(d) T 400-1400(i) | QQ-S-766 AMS-5504 ASTM-A176-A240 | General purpose heat treatable type, for machine parts, pump shafts. |
Hardness Conversion Chart
Stainless Steel Hardness Conversion Chart | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockwell | Vickers | Tukon Knoop | Shore | Brinell | Tensile Strength |
|||||||||||
C Brale 150 Kg | A Brale 90 Kg | K 1/8 Ball 150 Kg | E 1/8 Ball 100 Kg | F 1/16 Ball 60 Kg | G 1/16 Ball 150 Kg | B 1/16 Ball 100 Kg | 45-T 1/16 Ball 45 Kg | 30-T 1/16 Ball 30 Kg | 15-T 1/16 Ball 15 Kg | 10 Kg Diamond Pyramid | 1000 Gr & Over Diamond | Sclaro- Scope Diamond | 3000 Kg 10 MM Ball DIA. | BHN | 500 Kg 10 MM Ball | Steel Only KPSI + C - > 2% |
(19) | 61 | ***** | ***** | ***** | 79 | 98 | 70 | 81 | 92 | 234 | 245 | 34 | 4.05 | 223 | ***** | 108 |
(18) | 60 | ***** | ***** | ***** | 78 | 97 | 69 | 81 | 92 | 230 | 239 | 33 | 4.10 | 217 | ***** | 106 |
(17) | 60 | ***** | ***** | ***** | 78 | 97 | 69 | 81 | 92 | 226 | 235 | 33 | 4.10 | 217 | ***** | 104 |
(16) | 59 | ***** | ***** | ***** | 76 | 96 | 68 | 80 | 92 | 222 | 232 | 32 | 4.15 | 212 | ***** | 102 |
(15) | 59 | ***** | ***** | ***** | 74 | 95 | 67 | 79 | 92 | 217 | 226 | 32 | 4.20 | 207 | ***** | 100 |
(14) | 58 | ***** | ***** | ***** | 73 | 94 | 66 | 79 | 91 | 213 | 220 | 31 | 4.25 | 201 | ***** | 98 |
(13) | 57 | ***** | ***** | ***** | 71 | 93 | 66 | 78 | 91 | 207 | 216 | 30 | 4.30 | 197 | ***** | 96 |
(12) | 57 | 100 | ***** | ***** | 69 | 92 | 65 | 78 | 91 | 204 | 211 | 29 | 4.35 | 192 | ***** | 94 |
(11) | 57 | 100 | ***** | ***** | 69 | 92 | 65 | 78 | 91 | 200 | 209 | 29 | 4.35 | 192 | ***** | 92 |
(10) | 56 | 100 | ***** | ***** | 68 | 91 | 64 | 77 | 90 | 196 | 206 | 28 | 4.40 | 187 | ***** | 90 |
(9) | 56 | 100 | ***** | ***** | 68 | 91 | 64 | 77 | 90 | 192 | 203 | 28 | 4.45 | 183 | ***** | 88 |
(8) | 56 | 99 | ***** | ***** | 66 | 90 | 63 | 76 | 90 | 188 | 195 | 27 | 4.50 | 179 | 158 | 87 |
(7) | 55 | 98 | ***** | ***** | 64 | 89 | 62 | 76 | 90 | 184 | 191 | 27 | 4.55 | 174 | 150 | 86 |
(6) | 54 | 97 | ***** | ***** | 61 | 87 | 60 | 75 | 89 | 180 | 187 | 26 | 4.55 | 174 | 150 | 84 |
(5) | 54 | 97 | ***** | ***** | 61 | 87 | 60 | 75 | 89 | 177 | 184 | 26 | 4.60 | 170 | 150 | 82 |
(4) | 53 | 96 | ***** | ***** | 59 | 86 | 59 | 74 | 89 | 173 | 180 | 25 | 4.65 | 167 | 143 | 80 |
(3) | 53 | 95 | ***** | ***** | 58 | 85 | 58 | 74 | 88 | 169 | 176 | 25 | 4.70 | 163 | 143 | 79 |
(2) | 52 | 94 | ***** | ***** | 56 | 84 | 57 | 73 | 88 | 166 | 172 | 24 | 4.75 | 159 | 136 | 77 |
(1) | 51 | 93 | ***** | ***** | 54 | 83 | 56 | 72 | 88 | 163 | 170 | 24 | 4.80 | 156 | 136 | 76 |
***** | 51 | 92 | ***** | ***** | 53 | 82 | 55 | 72 | 87 | 160 | 166 | 24 | 4.80 | 156 | 136 | 75 |
***** | 50 | 91 | ***** | ***** | 51 | 81 | 54 | 71 | 87 | 153 | 164 | 23 | 4.85 | 152 | 130 | 74 |
***** | 50 | 91 | ***** | ***** | 49 | 80 | 53 | 70 | 86 | 150 | 162 | 23 | 4.90 | 149 | 130 | 72 |
***** | 49 | 90 | ***** | ***** | 48 | 79 | 52 | 70 | 86 | 147 | 161 | 22 | 4.95 | 146 | 130 | 70 |
***** | 49 | 89 | ***** | ***** | 46 | 78 | 51 | 69 | 86 | 144 | 158 | 22 | 5.00 | 143 | 124 | 69 |
***** | 48 | 88 | ***** | ***** | 44 | 77 | 50 | 68 | 86 | 141 | 155 | 21 | 5.05 | 140 | 124 | 68 |
***** | 47 | 87 | ***** | ***** | 43 | 76 | 49 | 68 | 85 | 139 | 152 | 21 | 5.05 | 140 | 124 | 67 |
***** | 47 | 86 | ***** | 100 | 41 | 75 | 49 | 67 | 85 | 137 | 150 | 20 | 5.10 | 137 | 119 | 66 |
***** | 46 | 85 | ***** | 99 | 39 | 74 | 48 | 66 | 85 | 135 | 147 | 20 | 5.15 | 134 | 119 | 65 |
***** | 46 | 85 | ***** | 99 | 38 | 73 | 47 | 66 | 85 | 132 | 145 | 20 | 5.20 | 131 | 114 | 63 |
***** | 45 | 84 | ***** | 98 | 36 | 72 | 46 | 65 | 84 | 130 | 143 | 19 | 5.20 | 131 | 114 | 62 |
***** | 45 | 83 | 100 | 98 | 35 | 71 | 45 | 64 | 84 | 127 | 141 | 19 | 5.25 | 128 | 114 | 61 |
***** | 44 | 82 | 100 | 97 | 33 | 70 | 44 | 64 | 84 | 125 | 139 | 19 | 5.30 | 126 | 109 | 60 |
***** | 44 | 81 | 99 | 96 | 31 | 69 | 43 | 63 | 83 | 123 | 137 | 18 | 5.35 | 123 | 109 | 59 |
***** | 43 | 80 | 98 | 96 | 30 | 68 | 42 | 62 | 83 | 121 | 135 | 18 | 5.40 | 121 | 109 | 58 |
***** | 43 | 70 | 98 | 95 | 28 | 67 | 41 | 62 | 83 | 119 | 133 | 17 | 5.45 | 118 | 104 | 57 |
***** | 42 | 78 | 97 | 95 | 27 | 66 | 40 | 61 | 82 | 117 | 131 | 16 | 5.50 | 116 | 104 | 58 |
***** | 42 | 78 | 96 | 94 | 25 | 65 | 39 | 60 | 82 | 116 | 129 | 15 | 5.50 | 116 | 104 | 56 |
***** | 42 | 77 | 96 | 94 | 24 | 64 | 38 | 60 | 82 | 114 | 127 | ***** | 5.55 | 114 | 100 | ***** |
***** | 41 | 76 | 95 | 93 | 22 | 63 | 37 | 59 | 81 | 112 | 125 | ***** | 5.60 | 111 | 100 | ***** |
***** | 41 | 75 | 95 | 92 | 21 | 62 | 36 | 58 | 81 | 110 | 124 | ***** | 5.65 | 109 | 100 | ***** |
***** | 40 | 74 | 94 | 92 | 19 | 61 | 35 | 57 | 81 | 108 | 122 | ***** | 5.65 | 109 | 96 | ***** |
***** | 40 | 73 | 93 | 91 | 18 | 60 | 34 | 57 | 80 | 107 | 120 | ***** | 5.70 | 107 | 96 | ***** |
***** | 39 | 72 | 93 | 91 | 16 | 59 | 32 | 56 | 80 | 106 | 118 | ***** | 5.75 | 105 | 93 | ***** |
***** | 39 | 71 | 92 | 90 | 15 | 58 | 31 | 55 | 80 | 104 | 117 | ***** | 5.80 | 103 | 93 | ***** |
Gauge Chart
Gauges of Stainless Steel | ||||
---|---|---|---|---|
Gauge Number | Inches | Thickness Ordering Limits | Chromium (400 Series) | Chrome/Nickel (200 & 300 Series) |
7 | .184 | .191 - .177 | 7.0813 | 7.2187 |
8 | .1657 | .1727 - .1587 | 6.4375 | 6.5625 |
10 | .135 | .142 - 128 | 5.7937 | 5.9062 |
11 | .120 | .128 - .114 | 5.1500 | 5.2500 |
12 | .105 | .110 - .100 | 4.5063 | 4.5937 |
13 | .098 | .093 - .086 | 3.8625 | 3.9375 |
14 | .075 | .078 - .070 | 3.2187 | 3.2812 |
16 | .059 | .062 - .056 | 2.5750 | 2.6250 |
18 | .0482 | .051 - .0452 | 2.0600 | 2.1000 |
19 | .0438 | .0460 - .0401 | 1.8025 | 1.8375 |
20 | .035 | .038 - .033 | 1.5450 | 1.5750 |
22 | .0291 | .0311 - .0271 | 1.2875 | 1.3125 |
24 | .024 | .026 - .022 | 1.0300 | 1.0500 |
26 | .018 | .0195 - .0165 | .7725 | .7875 |
28 | .016 | .0175 - .0145 | .6438 | .6562 |
29 | .0141 | .0145 - .0131 | .5794 | .5906 |
30 | .0125 | .0130 - .0115 | .5150 | .5250 |
31 | .0109 | .0114 - .0100 | .4506 | .4594 |